This page includes the current list of Board Members for the Normal Heights Community Planning Group and the current terms. These members are elected by the community or appointed to vacancies and serve Normal Heights as the official voice of the neighborhood to the City of San Diego.
Person | Position | Start | End/Renew | Years Served 2024 |
Paul Coogan | Chair | 4/1/22 | 4/1/26 | 2 |
Allan Harjala | Vice Chair | 4/1/22 | 4/1/26 | 2 |
Sami Burrows | Secretary | 11/1/23 | 4/1/26 | 0 |
Frances Prichett | Treasurer | 4/1/23 | 4/1/25 | 2 |
Scott Kessler | AABA Seat | 4/1/23 | 4/1/25 | 11 |
Dan Soderberg | Seat | 4/1/22 | 4/1/26 | 2 |
Jacob Koopman | Seat/Parliamentarian | 4/1/24 | 4/1/26 | 0 |
Emilie Colwell | Seat | 4/1/22 | 4/1/26 | 2 |
Nancy Lawler | Seat | 4/1/20 | 4/1/25 | 4 |
Gregory Stone | Seat | 4/1/23 | 4/1/25 | 2 |
Kenny Patrick | Seat | 8/1/24 | 4/1/25 | 0 |
Brian Adams | Seat | 9/1/24 | 4/1/25 | 0 |
Julia Corbett | Seat | 9/1/24 | 4/1/25 | 0 |
Eydie Kaufman | Seat | 11//1/24 | 4/1/26 | 0 |
Madison Stevens | Seat | 12/1/24 | 4/1/26 | 0 |
As of June 2024, the position of Time Keeper has been added as a youth focused non-voting member. This is currently filled by Parker Vasquez. In the event Parker cannot attend, a time keeper will be selected from a volunteer.